<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mark Gottscho, Ph.D.</title>
		<link>https://markgottscho.com/</link>
		<description>Recent content on Mark Gottscho, Ph.D.</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 20 Feb 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://markgottscho.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Template for Writing a Microarchitecture Specification</title>
				<link>https://markgottscho.com/posts/2024/02/20/uarch-spec-template/</link>
				<pubDate>Tue, 20 Feb 2024 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2024/02/20/uarch-spec-template/</guid>
				<description>&lt;div class=&#34;imageblock text-center&#34;&gt;&#xA;&lt;div class=&#34;content&#34;&gt;&#xA;&lt;img src=&#34;https://markgottscho.com/images/2024/02/20/banner.jpeg&#34; alt=&#34;banner&#34; width=&#34;800&#34;/&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;title&#34;&gt;Figure 1. My prompt to Gemini: &amp;#34;please generate a banner image suitable for a &amp;#39;how to write a microarchitecture specification&amp;#39; blog post.&amp;#34;&lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Architecture and microarchitecture are two different levels of abstraction.&#xA;The former is about the hardware/software interface; the latter is about the hardware implementation.&#xA;The microarchitect crafts a source of truth for the hardware team to anchor their work on.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Why Codesign is Important (Architecture Spec Series, Part 1)</title>
				<link>https://markgottscho.com/posts/2023/12/02/why-codesign-is-important/</link>
				<pubDate>Sat, 02 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2023/12/02/why-codesign-is-important/</guid>
				<description>&lt;div class=&#34;imageblock text-center&#34;&gt;&#xA;&lt;div class=&#34;content&#34;&gt;&#xA;&lt;img src=&#34;https://markgottscho.com/images/2023/02/05/cover_art.jpg&#34; alt=&#34;StableDiffusion’s rendition of computer engineers working together on architecture specifications.&#34;/&gt;&#xA;&lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Computer architecture is all about balance.&#xA;Nail it, and you’ve got yourself a rock-solid, one-of-a-kind platform with some seriously cool features and a lot of developers.&#xA;Maybe even a $1T cap.&#xA;But if you trip up even a little, you could end up wasting years of work into a pricey silicon paperweight.&#xA;That’s why we need codesign.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>More Tutorials Coming Soon</title>
				<link>https://markgottscho.com/posts/2017/03/27/more-tutorials-coming-soon/</link>
				<pubDate>Mon, 27 Mar 2017 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2017/03/27/more-tutorials-coming-soon/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;It’s been about two years since I did my last blog post.&#xA;Been too busy with my PhD, I guess! Now that I should be done in the next few months, I am planning to begin actively posting on this blog again.&#xA;I’ll be focusing on new relevant tutorials for computer architects and also be writing some posts that highlight interesting pieces of my dissertation.&#xA;I plan to occasionally write an opinion piece relating to research topics I am working on.&#xA;Here are a few possibilities of upcoming content:&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>New Wikipedia Article on Energy Proportionality</title>
				<link>https://markgottscho.com/posts/2015/01/25/new-wikipedia-article-on-energy-proportionality/</link>
				<pubDate>Sun, 25 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2015/01/25/new-wikipedia-article-on-energy-proportionality/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;I’ve started a new Wikipedia article on basic concepts and research efforts in energy proportionality.&#xA;You can read and contribute to it &lt;a href=&#34;https://en.wikipedia.org/wiki/Energy_Proportionality&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>A Brief Git Tutorial for Collaborative Research</title>
				<link>https://markgottscho.com/posts/2015/01/24/a-brief-git-tutorial-for-collaborative-research/</link>
				<pubDate>Sat, 24 Jan 2015 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2015/01/24/a-brief-git-tutorial-for-collaborative-research/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Continuing in the trend I’ve established with some technical tutorials that have proven to be useful to others, I’ve decided to write another brief one, this time focusing on Git version control for researchers.&#xA;Why the emphasis on researchers? One often comes across academic code that is poorly documented, or there are various copies of the code being developed simultaneously by different people, none of whom communicate their changes to one another, making collaboration and follow-up work harder.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Easily Running SPEC CPU2006 Benchmarks in the gem5 Simulator</title>
				<link>https://markgottscho.com/posts/2014/09/20/tutorial-easily-running-spec-cpu2006-benchmarks-in-the-gem5-simulator/</link>
				<pubDate>Sat, 20 Sep 2014 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2014/09/20/tutorial-easily-running-spec-cpu2006-benchmarks-in-the-gem5-simulator/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;It appears that a good number of people found my articles from 2013 on building gem5 and SPEC CPU2006 benchmarks for Alpha useful! So due to some requests I’ve decided to make an additional post on how to get the SPEC benchmarks and gem5 you set up actually running.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Is the Internet of Things What You Think It Is?</title>
				<link>https://markgottscho.com/posts/2013/12/is-the-internet-of-things-what-you-think-it-is/</link>
				<pubDate>Tue, 10 Dec 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/12/is-the-internet-of-things-what-you-think-it-is/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Ron Wilson of Altera posted a &lt;a href=&#34;https://www.altera.com/technology/system-design/articles/2013/internet-of-things.html&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;short piece&lt;/a&gt; about the IoT and two contrasting viewpoints about its structure.&#xA;This is worth a look!&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Cross-Compiling SPEC2006 benchmarks for Alpha ISA on Ubuntu 12.04 x86-64</title>
				<link>https://markgottscho.com/posts/2013/10/31/cross-compiling-spec2006-benchmarks-for-alpha-isa-on-ubuntu-12-04-x86-64/</link>
				<pubDate>Thu, 31 Oct 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/10/31/cross-compiling-spec2006-benchmarks-for-alpha-isa-on-ubuntu-12-04-x86-64/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;This guide will show you how to cross-compile SPEC2006 for Alpha using your regular old Ubuntu machine running on Intel.&#xA;In particular, I have done this so that they can be run in gem5 for the Alpha ISA.&#xA;I assume that you have a copy of the SPEC benchmarks and the input vectors.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Quick gem5 Build Guide for Alpha ISA on Ubuntu 12.04 x86-x64 Host</title>
				<link>https://markgottscho.com/posts/2013/10/25/quick-gem5-build-guide-for-alpha-isa-on-ubuntu-12-04-x86-64-host/</link>
				<pubDate>Fri, 25 Oct 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/10/25/quick-gem5-build-guide-for-alpha-isa-on-ubuntu-12-04-x86-64-host/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;In this guide, I will walk you through a quick way to get gem5 built for the Alpha ISA using a Ubuntu 12.04 64-bit host.&#xA;I have not tried these methods on any other platform.&#xA;If you get stuck, you can always refer to the documentation at gem5.org.&#xA;Nothing is presented here that doesn’t already exist somewhere else, but I found that some other methods did not work for me.&#xA;These steps are based on gem5 revision f75ee4849c40 and the website as of 10/24/13.&#xA;Please refer to the website for any specific version requirements.&#xA;Make sure you have the following tools:&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Anandtech&#39;s Look at Altera OpenCL SDK for FPGAs</title>
				<link>https://markgottscho.com/posts/2013/10/22/anandtech-look-at-altera-opencl-sdk-for-fpgas/</link>
				<pubDate>Tue, 22 Oct 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/10/22/anandtech-look-at-altera-opencl-sdk-for-fpgas/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;If you’re into hardware acceleration and heterogeneous computing, &lt;a href=&#34;https://anandtech.com/show/7334/a-look-at-alteras-opencl-sdk-for-fpgas&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;this&lt;/a&gt; is a good read.&#xA;Currently, FPGAs are not commonly used by programmers to accelerate their workloads due to the difficulty of hardware design compared to software.&#xA;OpenCL support potentially changes the game by allowing FPGA accelerators to be used in a manner similar to GPGPUs.&#xA;This will be interesting!&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Richard Hamming&#39;s 1986 Talk at Bell Labs: &#39;You and Your Research&#39;</title>
				<link>https://markgottscho.com/posts/2013/10/17/richard-hamming-1986-talk-at-bell-labs-you-and-your-research/</link>
				<pubDate>Thu, 17 Oct 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/10/17/richard-hamming-1986-talk-at-bell-labs-you-and-your-research/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;Today, while working on my fellowship application, I was pondering the nature of graduate research and how one comes up with truly novel ideas.&#xA;My friend and colleague, Lucas Wanner, sent me &lt;a href=&#34;https://www.cs.virginia.edu/~robins/YouAndYourResearch.html&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;this transcription&lt;/a&gt; of a talk Richard Hamming gave many years ago on how one does great research.&#xA;I found it enlightening; hopefully you will, too.&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Hello World</title>
				<link>https://markgottscho.com/posts/2013/09/29/hello-world/</link>
				<pubDate>Sun, 29 Sep 2013 00:00:00 +0000</pubDate>
				<guid>https://markgottscho.com/posts/2013/09/29/hello-world/</guid>
				<description>&lt;div class=&#34;paragraph&#34;&gt;&#xA;&lt;p&gt;First post! I’ll be blogging about my experiences as a Ph.D student in electrical engineering at UCLA. It may just be thoughts and insights about grad school, tips for other engineers and students on specific topics, and other stuff.&#xA;We’ll see!&#xA;For now, here’s a picture of a LeafLabs Maple board that I used a few years ago.&#xA;Yay electronics!&lt;/p&gt;&#xA;&lt;/div&gt;</description>
			</item>
	</channel>
</rss>
